League Table
View allN. | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 824 | 199 | 414.070 | 28 | |
2 | 8 | 6 | 2 | 0 | 527 | 288 | 182.986 | 24 | |
3 | 8 | 6 | 2 | 0 | 487 | 349 | 139.542 | 24 | |
4 | 8 | 5 | 3 | 0 | 399 | 306 | 130.392 | 20 | |
5 | 8 | 2 | 6 | 0 | 322 | 591 | 54.484 | 8 | |
6 | 8 | 2 | 6 | 0 | 228 | 478 | 47.699 | 8 | |
7 | 8 | 0 | 8 | 0 | 130 | 706 | 18.414 | 0 |
MEDIA GALLERY
UPCOMING EVENTS
13
Premierships
9
Best and Fairest
3942
Goals