Round 10: Toronto Eagles vs Toronto Dingos
Results
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Eagles | 2.1 | 4.6 | 5.8 | 7.10 | 52 |
| Toronto Dingos | 2.1 | 5.1 | 6.2 | 7.3 | 45 |
Toronto Eagles
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Zachary Rochford | Forward | 0 |
| 2 | Aron Welis | Midfielder | 0 |
| 3 | Xavier Karagiannis | Forward | 0 |
| 4 | Ryan McNabb | Defender | 0 |
| 6 | Luis González | Defender | 0 |
| 7 | Jake Maher | Forward | 4 |
| 8 | Andrew Pinheiro | Midfielder | 0 |
| 9 | Aaron Falcioni | Forward | 2 |
| 10 | Ben Fox | Defender | 0 |
| 11 | Sean Fahey | Defender | 0 |
| 12 | Riyad Karacic | Forward | 0 |
| 15 | Gary Conlon | Defender | 0 |
| 16 | Jarrod Watson | Midfielder | 0 |
| 17 | Kevin Minaker | Forward | 0 |
| 19 | Nathan Appleby | Midfielder | 0 |
| 20 | John O’Connor | Midfielder | 1 |
| 21 | Garrett Reynolds | Forward | 0 |
| 22 | Dillon Doherty | Defender | 0 |
| 25 | Sean Kennedy | Defender | 0 |
| 27 | Carson Machin | Defender | 0 |
| 33 | Riley Armstrong | Midfielder | 0 |
| Total | 7 |
Toronto Dingos
| Position | Goals |
|---|
Goals
| 7 | 0 |
