Round 3: Toronto Dingos vs Toronto Eagles
Results
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Dingos | 2.3 | 6.6 | 6.9 | 11.15 | 81 |
| Toronto Eagles | 1.0 | 2.1 | 4.2 | 4.3 | 27 |
Toronto Dingos
| Position | Goals |
|---|
Toronto Eagles
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Matthew Corney | Ruck | 0 |
| 2 | Yuma Hemphill | Midfielder | 0 |
| 3 | Jay Himat | Forward | 0 |
| 4 | Sam Tyrrell | Midfielder | 0 |
| 5 | John O’Connor | Midfielder | 0 |
| 6 | Salv Capoferri | Forward | 0 |
| 8 | Andrew Pinheiro | Midfielder | 0 |
| 9 | Aaron Falcioni | Forward | 2 |
| 10 | * Sean Goedheer | Forward | 2 |
| 11 | Sean Fahey | Defender | 0 |
| 16 | Jarrod Watson | Midfielder | 0 |
| 17 | Kevin Minaker | Forward | 0 |
| 19 | Ryan McNabb | Defender | 0 |
| 23 | Carlos Corbi | Forward | 0 |
| 24 | Kyle O’Meara | Defender | 0 |
| 26 | Vibin Hale | Midfielder | 0 |
| 27 | Carson Machin | Defender | 0 |
| 33 | Bradley Harding | Defender | 0 |
| 34 | Luis González | Defender | 0 |
| Total | 4 |
Goals
| 0 | 4 |
