Every Player
-
Every Game
-
Every Goal
A list of every AFLO game from every player to have played for Toronto Eagles.
*Last updated September 30, 2024
First | Last | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob | Abdrychuk | 3 | 3 | |||||||||||||||||||||||||||||||||
Bob | Accettola | 4 | 4 | |||||||||||||||||||||||||||||||||
Brent | Alderdice | 4 | 4 | |||||||||||||||||||||||||||||||||
Scott | Allawag | 0 | ||||||||||||||||||||||||||||||||||
Damin | Anderson | 5 | 13 | 13 | 15 | 1 | 5 | 52 | ||||||||||||||||||||||||||||
Mitch | Andrews | 1 | 1 | |||||||||||||||||||||||||||||||||
Alex | Arnold | 4 | 4 | 4 | 4 | 4 | 11 | 31 | ||||||||||||||||||||||||||||
Liam | Austin | 12 | 12 | |||||||||||||||||||||||||||||||||
Mikael | Avramov | 14 | 14 | |||||||||||||||||||||||||||||||||
Mark | Bang | 8 | 8 | 10 | 14 | 11 | 51 | |||||||||||||||||||||||||||||
Domenic | Barranca | 12 | 10 | 12 | 8 | 4 | 6 | 4 | 56 | |||||||||||||||||||||||||||
Scott | Bartholomew | 13 | 15 | 15 | 10 | 7 | 8 | 2 | 2 | 72 | ||||||||||||||||||||||||||
John | Batzel | 8 | 8 | |||||||||||||||||||||||||||||||||
Peter | Baumann | 2 | 6 | 2 | 10 | |||||||||||||||||||||||||||||||
Julian | Biondillo | 6 | 1 | 7 | ||||||||||||||||||||||||||||||||
Athol | Blight | 6 | 6 | |||||||||||||||||||||||||||||||||
Mark | Block | 6 | 12 | 12 | 12 | 12 | 12 | 15 | 10 | 11 | 12 | 13 | 11 | 12 | 150 | |||||||||||||||||||||
Jake | Born | 15 | 15 | |||||||||||||||||||||||||||||||||
Bradley | Boucher | 1 | 1 | |||||||||||||||||||||||||||||||||
James | Boyd | 6 | 6 | |||||||||||||||||||||||||||||||||
Greg | Brown | 14 | 14 | |||||||||||||||||||||||||||||||||
Tom | Buchanan | 4 | 8 | 12 | ||||||||||||||||||||||||||||||||
Kent | Burtenshaw | 6 | 6 | |||||||||||||||||||||||||||||||||
Kevin | Butler | 1 | 7 | 6 | 4 | 18 | ||||||||||||||||||||||||||||||
Harrison | Cameron | 7 | 7 | |||||||||||||||||||||||||||||||||
Salvatore | Capoferri | 17 | 16 | 16 | 15 | 15 | 12 | 12 | 6 | 14 | 10 | 15 | 7 | 10 | 7 | 12 | 9 | 193 | ||||||||||||||||||
David | Carlsson | 3 | 6 | 9 | ||||||||||||||||||||||||||||||||
Neil | Casey | 12 | 8 | 4 | 24 | |||||||||||||||||||||||||||||||
David | Casey | 2 | 2 | |||||||||||||||||||||||||||||||||
Lorenzo | Cassiani | 0 | ||||||||||||||||||||||||||||||||||
Ben | Chensee | 3 | 3 | 1 | 7 | |||||||||||||||||||||||||||||||
Matthew | Cielens | 5 | 5 | |||||||||||||||||||||||||||||||||
Doug | Clark | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 51 | ||||||||||||||||||||||||||
Simon | Clements | 3 | 3 | |||||||||||||||||||||||||||||||||
Rory | Clifford | 13 | 12 | 25 | ||||||||||||||||||||||||||||||||
James | Clinton | 7 | 6 | 13 | ||||||||||||||||||||||||||||||||
Andrew | Colber | 9 | 2 | 1 | 1 | 1 | 2 | 16 | ||||||||||||||||||||||||||||
Bevin | Coles | 4 | 4 | |||||||||||||||||||||||||||||||||
Paul | Connally | 6 | 6 | |||||||||||||||||||||||||||||||||
Carlos | Corbi | 8 | 8 | |||||||||||||||||||||||||||||||||
Luke | Corcoran | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||
Matthew | Corney | 9 | 9 | |||||||||||||||||||||||||||||||||
Neil | Cornish | 12 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||
Liam | Courtney | 7 | 7 | |||||||||||||||||||||||||||||||||
Jarrad | Cousins | 2 | 2 | |||||||||||||||||||||||||||||||||
Dave | Cowling | 3 | 8 | 12 | 2 | 4 | 12 | 9 | 9 | 8 | 11 | 10 | 14 | 102 | ||||||||||||||||||||||
Tom | Crameri | 1 | 1 | |||||||||||||||||||||||||||||||||
Brenton | Crilly | 1 | 1 | |||||||||||||||||||||||||||||||||
Barry | Critchley | 5 | 5 | |||||||||||||||||||||||||||||||||
Sander | Crushank | 10 | 10 | |||||||||||||||||||||||||||||||||
Rodney | Cutler | 8 | 1 | 9 | ||||||||||||||||||||||||||||||||
Toby | Daley | 0 | ||||||||||||||||||||||||||||||||||
Lee | Davidson | 5 | 5 | |||||||||||||||||||||||||||||||||
Luke | Davies | 13 | 10 | 6 | 12 | 6 | 5 | 52 | ||||||||||||||||||||||||||||
Chris | Deacon | 4 | 4 | |||||||||||||||||||||||||||||||||
Richard | Deacon | 3 | 3 | |||||||||||||||||||||||||||||||||
Che | DeCastro | 13 | 11 | 9 | 12 | 45 | ||||||||||||||||||||||||||||||
Andrew | Deighton | 7 | 9 | 2 | 18 | |||||||||||||||||||||||||||||||
Samuel | Delosa | 2 | 2 | |||||||||||||||||||||||||||||||||
Nick | Detmer | 11 | 4 | 2 | 6 | 23 | ||||||||||||||||||||||||||||||
Anastasios | Dimacakos | 13 | 8 | 13 | 11 | 13 | 14 | 16 | 8 | 13 | 17 | 14 | 15 | 13 | 14 | 10 | 9 | 8 | 12 | 1 | 8 | 230 | ||||||||||||||
George | Dimacakos | 9 | 12 | 8 | 11 | 1 | 1 | 42 | ||||||||||||||||||||||||||||
Dillon | Doherty | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||
John | Donkers | 8 | 5 | 13 | ||||||||||||||||||||||||||||||||
Tony | Doumis | 5 | 9 | 12 | 6 | 8 | 40 | |||||||||||||||||||||||||||||
Jordan | Doyal | 7 | 6 | 13 | ||||||||||||||||||||||||||||||||
Anthony | Drovenzano | 1 | 1 | |||||||||||||||||||||||||||||||||
James | Drozdiak | 11 | 9 | 1 | 1 | 22 | ||||||||||||||||||||||||||||||
Owen | Dunn | 13 | 13 | |||||||||||||||||||||||||||||||||
Edward | Dunstan | 2 | 2 | |||||||||||||||||||||||||||||||||
Benjamin | Eddy | 13 | 13 | |||||||||||||||||||||||||||||||||
Paul | Edgar | 12 | 12 | |||||||||||||||||||||||||||||||||
Kingsley | Ellis | 3 | 3 | |||||||||||||||||||||||||||||||||
Shaun | Ellis | 3 | 3 | |||||||||||||||||||||||||||||||||
David | Eriksen | 1 | 1 | |||||||||||||||||||||||||||||||||
Stephan | Ethier | 9 | 9 | |||||||||||||||||||||||||||||||||
David | Evans | 4 | 11 | 6 | 13 | 12 | 10 | 56 | ||||||||||||||||||||||||||||
Richard | Evans | 10 | 10 | |||||||||||||||||||||||||||||||||
Sean | Fahey | 11 | 11 | 8 | 6 | 9 | 9 | 54 | ||||||||||||||||||||||||||||
Aaron | Falcioni | 12 | 9 | 16 | 9 | 15 | 15 | 16 | 8 | 14 | 18 | 9 | 16 | 16 | 16 | 13 | 13 | 12 | 15 | 12 | 15 | 14 | 13 | 7 | 12 | 10 | 325 | |||||||||
Kale | Fancis | 10 | 10 | |||||||||||||||||||||||||||||||||
Daniel | Fanning | 0 | ||||||||||||||||||||||||||||||||||
Adam | Farr | 9 | 13 | 15 | 6 | 13 | 56 | |||||||||||||||||||||||||||||
Allen | Farrelly | 2 | 11 | 7 | 20 | |||||||||||||||||||||||||||||||
Tyrone | Felix | 0 | ||||||||||||||||||||||||||||||||||
Gary | Finch | 10 | 11 | 7 | 28 | |||||||||||||||||||||||||||||||
Ryan | Finlay | 10 | 3 | 8 | 21 | |||||||||||||||||||||||||||||||
Aidian | Finnegan | 7 | 6 | 13 | ||||||||||||||||||||||||||||||||
Malcom | Foletti | 5 | 5 | |||||||||||||||||||||||||||||||||
Rocky | Fragomeni | 6 | 6 | |||||||||||||||||||||||||||||||||
Michael | Gagne | 4 | 4 | |||||||||||||||||||||||||||||||||
Curtis | Gallant | 14 | 2 | 16 | ||||||||||||||||||||||||||||||||
David | Gara | 11 | 10 | 11 | 9 | 6 | 47 | |||||||||||||||||||||||||||||
Dwight | Garraway | 2 | 2 | |||||||||||||||||||||||||||||||||
Dean | Gavin | 15 | 15 | 30 | ||||||||||||||||||||||||||||||||
Luke | Gavin | 15 | 15 | |||||||||||||||||||||||||||||||||
James | Goetz | 7 | 10 | 17 | ||||||||||||||||||||||||||||||||
Justin | Golds | 6 | 6 | |||||||||||||||||||||||||||||||||
Luis | Gonzalez | 8 | 8 | |||||||||||||||||||||||||||||||||
Craig | Goodwin | 3 | 3 | |||||||||||||||||||||||||||||||||
Patrick | Grant | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||
Christopher | Gray | 14 | 15 | 1 | 1 | 31 | ||||||||||||||||||||||||||||||
Greg | Gray | 6 | 12 | 18 | ||||||||||||||||||||||||||||||||
Antony | Grice | 1 | 1 | |||||||||||||||||||||||||||||||||
Gerry | Groen | 9 | 9 | |||||||||||||||||||||||||||||||||
Andrew | Grosicki | 3 | 3 | |||||||||||||||||||||||||||||||||
Drew | Haines | 9 | 9 | |||||||||||||||||||||||||||||||||
Kyle | Halbert | 8 | 8 | |||||||||||||||||||||||||||||||||
Vibin | Hale | 2 | 2 | |||||||||||||||||||||||||||||||||
Gord | Hale | 3 | 3 | |||||||||||||||||||||||||||||||||
Tom | Hammond | 13 | 14 | 15 | 18 | 14 | 2 | 14 | 12 | 13 | 10 | 10 | 15 | 9 | 13 | 10 | 8 | 190 | ||||||||||||||||||
Lanny | Hankinson | 3 | 3 | |||||||||||||||||||||||||||||||||
Bradley | Harding | 12 | 11 | 12 | 10 | 15 | 9 | 12 | 5 | 10 | 10 | 106 | ||||||||||||||||||||||||
Samuel | Hardy | 1 | 8 | 9 | ||||||||||||||||||||||||||||||||
Barry | Harnett | 2 | 2 | |||||||||||||||||||||||||||||||||
Nigel | Harris | 6 | 6 | |||||||||||||||||||||||||||||||||
Oliver | Hayward | 16 | 16 | 13 | 18 | 14 | 13 | 11 | 11 | 5 | 7 | 1 | 6 | 1 | 132 | |||||||||||||||||||||
Taylor | Hayward | 12 | 13 | 12 | 10 | 1 | 1 | 49 | ||||||||||||||||||||||||||||
Marko | Hellstrom | 14 | 11 | 7 | 32 | |||||||||||||||||||||||||||||||
Yuma | Hemphill | 5 | 9 | 7 | 21 | |||||||||||||||||||||||||||||||
Sven | Henrycoff | 8 | 5 | 13 | ||||||||||||||||||||||||||||||||
David | Heward | 5 | 5 | 9 | 8 | 7 | 12 | 46 | ||||||||||||||||||||||||||||
Graeme | Hewitt | 1 | 6 | 7 | ||||||||||||||||||||||||||||||||
Damian | Higgins | 2 | 2 | |||||||||||||||||||||||||||||||||
Bradley | Hilbers | 7 | 8 | 10 | 1 | 3 | 7 | 2 | 7 | 3 | 48 | |||||||||||||||||||||||||
Jeremy | Hillis | 11 | 6 | 1 | 18 | |||||||||||||||||||||||||||||||
Mason | Hinckly | 1 | 1 | |||||||||||||||||||||||||||||||||
Jay | Himat | 13 | 11 | 6 | 5 | 9 | 6 | 50 | ||||||||||||||||||||||||||||
Jason | Holdsworth | 1 | 1 | |||||||||||||||||||||||||||||||||
Mike | Hooyer | 8 | 6 | 6 | 4 | 12 | 9 | 10 | 55 | |||||||||||||||||||||||||||
Derek | Hughes | 12 | 1 | 13 | ||||||||||||||||||||||||||||||||
Les | Husar | 8 | 12 | 12 | 13 | 13 | 15 | 13 | 13 | 16 | 11 | 15 | 14 | 16 | 15 | 14 | 18 | 15 | 14 | 16 | 15 | 13 | 13 | 10 | 14 | 10 | 338 | |||||||||
El Aelleb | Issa | 1 | 1 | |||||||||||||||||||||||||||||||||
Vaughn | Jazyk | 9 | 9 | 7 | 7 | 32 | ||||||||||||||||||||||||||||||
John | Johnston | 5 | 7 | 6 | 6 | 12 | 12 | 2 | 8 | 11 | 8 | 14 | 6 | 11 | 1 | 109 | ||||||||||||||||||||
Trent | Jorgensen | 1 | 1 | |||||||||||||||||||||||||||||||||
Bill | Kantartzis | 12 | 13 | 5 | 14 | 44 | ||||||||||||||||||||||||||||||
Kerim | Karacic | 5 | 5 | |||||||||||||||||||||||||||||||||
Micheal | Keane | 1 | 1 | |||||||||||||||||||||||||||||||||
Sean | Kennedy | 6 | 9 | 15 | 14 | 18 | 14 | 15 | 14 | 14 | 13 | 12 | 9 | 15 | 11 | 12 | 15 | 10 | 6 | 10 | 8 | 240 | ||||||||||||||
Ciaran | Keogh | 4 | 4 | |||||||||||||||||||||||||||||||||
Nicholas | Keratzis | 5 | 5 | |||||||||||||||||||||||||||||||||
Dave | Kerr | 6 | 6 | |||||||||||||||||||||||||||||||||
Greg | Kester | 10 | 11 | 5 | 26 | |||||||||||||||||||||||||||||||
Ralph | Koens | 13 | 12 | 8 | 33 | |||||||||||||||||||||||||||||||
Arnold | Korpela | 13 | 10 | 13 | 8 | 8 | 52 | |||||||||||||||||||||||||||||
Nick | Kuchmak | 1 | 1 | |||||||||||||||||||||||||||||||||
Marco | Laguapillo | 5 | 5 | |||||||||||||||||||||||||||||||||
Jason | Lamont | 10 | 6 | 16 | ||||||||||||||||||||||||||||||||
Warren | Lamont | 10 | 10 | |||||||||||||||||||||||||||||||||
Mark | Langley | 5 | 5 | |||||||||||||||||||||||||||||||||
Patrick | Larkins | 14 | 11 | 12 | 37 | |||||||||||||||||||||||||||||||
Jon | Law | 13 | 13 | |||||||||||||||||||||||||||||||||
David | Letch | 6 | 6 | |||||||||||||||||||||||||||||||||
Zac | Lewis | 1 | 1 | |||||||||||||||||||||||||||||||||
David | Li | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||
Scott | Lidbury | 1 | 1 | |||||||||||||||||||||||||||||||||
Jay | Little | 4 | 6 | 10 | ||||||||||||||||||||||||||||||||
Shanon | Little | 1 | 1 | |||||||||||||||||||||||||||||||||
Nate | Llewellyn | 13 | 12 | 1 | 26 | |||||||||||||||||||||||||||||||
Tyler | Louden | 1 | 1 | |||||||||||||||||||||||||||||||||
Paul | Loughnane | 10 | 4 | 8 | 9 | 3 | 34 | |||||||||||||||||||||||||||||
Matt | Lowden | 15 | 16 | 11 | 12 | 18 | 14 | 15 | 12 | 7 | 6 | 9 | 10 | 12 | 12 | 13 | 10 | 7 | 8 | 207 | ||||||||||||||||
Frank | Luisser | 14 | 16 | 14 | 14 | 11 | 12 | 7 | 7 | 10 | 9 | 4 | 9 | 2 | 129 | |||||||||||||||||||||
Kshitij | Luthria | 1 | 1 | |||||||||||||||||||||||||||||||||
Matthew | Lyons | 1 | 1 | |||||||||||||||||||||||||||||||||
Glenn | MacAdam | 10 | 6 | 16 | ||||||||||||||||||||||||||||||||
Scott | MacDonald | 1 | 1 | 11 | 12 | 7 | 9 | 4 | 45 | |||||||||||||||||||||||||||
Brian | MacDonald | 10 | 10 | |||||||||||||||||||||||||||||||||
Mike | MacDonald | 15 | 14 | 29 | ||||||||||||||||||||||||||||||||
Carson | Machin | 4 | 7 | 10 | 21 | |||||||||||||||||||||||||||||||
Jason | Mackenzie | 13 | 10 | 13 | 36 | |||||||||||||||||||||||||||||||
Dave | MacLeod | 3 | 3 | |||||||||||||||||||||||||||||||||
Justin | Maguire | 7 | 7 | |||||||||||||||||||||||||||||||||
Don | Maida | 3 | 3 | |||||||||||||||||||||||||||||||||
Peter | Malabanan | 11 | 10 | 21 | ||||||||||||||||||||||||||||||||
Sandro | Mancini | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 4 | 22 | ||||||||||||||||||||||||||
Andrew | Mann | 1 | 1 | |||||||||||||||||||||||||||||||||
Tommaso | Marchese | 7 | 11 | 11 | 14 | 5 | 13 | 13 | 14 | 1 | 3 | 3 | 1 | 1 | 97 | |||||||||||||||||||||
Ive | Mardesic | 3 | 3 | |||||||||||||||||||||||||||||||||
Leo | Mareuo | 1 | 1 | |||||||||||||||||||||||||||||||||
Troy | Marsh | 13 | 10 | 13 | 12 | 16 | 15 | 12 | 12 | 14 | 18 | 12 | 15 | 0 | 0 | 1 | 11 | 9 | 1 | 184 | ||||||||||||||||
Micheal | Martins | 8 | 8 | |||||||||||||||||||||||||||||||||
Oliver | Matas | 13 | 2 | 15 | ||||||||||||||||||||||||||||||||
Dave | Matthews | 15 | 3 | 18 | ||||||||||||||||||||||||||||||||
Tim | Maud | 3 | 3 | |||||||||||||||||||||||||||||||||
Roy | McDonald | 6 | 10 | 16 | ||||||||||||||||||||||||||||||||
Ryan | McDonald | 11 | 11 | |||||||||||||||||||||||||||||||||
Brian | McGillis | 11 | 14 | 12 | 14 | 8 | 1 | 7 | 7 | 74 | ||||||||||||||||||||||||||
Eric | McGillis | 12 | 13 | 3 | 28 | |||||||||||||||||||||||||||||||
Declan | McGrath | 4 | 4 | |||||||||||||||||||||||||||||||||
Josh | Mclean | 10 | 10 | |||||||||||||||||||||||||||||||||
B | McManus | 1 | 1 | |||||||||||||||||||||||||||||||||
Ryan | McNabb | 4 | 8 | 3 | 11 | 6 | 12 | 8 | 7 | 12 | 9 | 4 | 9 | 7 | 100 | |||||||||||||||||||||
Evan | McNabb | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||
Brad | McNess | 3 | 10 | 13 | ||||||||||||||||||||||||||||||||
John | Meakin | 7 | 7 | |||||||||||||||||||||||||||||||||
Chris | Mercer | 1 | 1 | |||||||||||||||||||||||||||||||||
Darcy | Mercier | 11 | 2 | 13 | ||||||||||||||||||||||||||||||||
Lachlan | Merkel | 13 | 13 | |||||||||||||||||||||||||||||||||
Charles | Micallef | 3 | 3 | |||||||||||||||||||||||||||||||||
Les | Milborn | 13 | 12 | 25 | ||||||||||||||||||||||||||||||||
Robin | Milne | 1 | 1 | |||||||||||||||||||||||||||||||||
Kevin | Minaker | 14 | 11 | 13 | 18 | 16 | 16 | 14 | 14 | 12 | 11 | 12 | 14 | 10 | 12 | 14 | 7 | 5 | 12 | 10 | 235 | |||||||||||||||
Rick | Mitchell | 2 | 2 | |||||||||||||||||||||||||||||||||
Jai | Mohit | 1 | 11 | 12 | ||||||||||||||||||||||||||||||||
Brad | Molnar | 15 | 9 | 24 | ||||||||||||||||||||||||||||||||
Mike | Montgomery | 1 | 1 | |||||||||||||||||||||||||||||||||
Doug | Moore | 1 | 1 | |||||||||||||||||||||||||||||||||
Justin | Moore | 1 | 1 | |||||||||||||||||||||||||||||||||
Nish | Moses | 9 | 11 | 20 | ||||||||||||||||||||||||||||||||
Cameron | Mugford | 0 | ||||||||||||||||||||||||||||||||||
James | Murray | 12 | 11 | 23 | ||||||||||||||||||||||||||||||||
Davidson | Myers | 7 | 7 | |||||||||||||||||||||||||||||||||
Jeff | Nairn | 7 | 6 | 10 | 23 | |||||||||||||||||||||||||||||||
Dave | Nelson | 3 | 3 | |||||||||||||||||||||||||||||||||
Greg | Nesbitt | 15 | 16 | 5 | 36 | |||||||||||||||||||||||||||||||
Nick | Nesbitt | 11 | 4 | 15 | ||||||||||||||||||||||||||||||||
Matt | Newark | 6 | 8 | 3 | 4 | 21 | ||||||||||||||||||||||||||||||
Marc | Nord | 8 | 15 | 12 | 13 | 11 | 10 | 8 | 10 | 4 | 12 | 12 | 9 | 6 | 6 | 136 | ||||||||||||||||||||
Stephen | Novo | 0 | ||||||||||||||||||||||||||||||||||
Jeffery | O'Brien | 2 | 2 | |||||||||||||||||||||||||||||||||
Nicholas | O'Brien | 0 | ||||||||||||||||||||||||||||||||||
John | O'Connor | 5 | 5 | |||||||||||||||||||||||||||||||||
Barry | O'Connor | 4 | 4 | |||||||||||||||||||||||||||||||||
Hugh | O'Keefe | 10 | 10 | |||||||||||||||||||||||||||||||||
Kyle | O'Meara | 8 | 6 | 14 | ||||||||||||||||||||||||||||||||
Maurice | O'Neill | 11 | 10 | 11 | 6 | 38 | ||||||||||||||||||||||||||||||
Dean | Opie | 4 | 4 | 1 | 9 | |||||||||||||||||||||||||||||||
Steven | Page | 14 | 14 | |||||||||||||||||||||||||||||||||
Luke | Parsons | 15 | 9 | 10 | 9 | 12 | 10 | 6 | 4 | 6 | 1 | 82 | ||||||||||||||||||||||||
Ash | Payne | 2 | 2 | |||||||||||||||||||||||||||||||||
Gregg | Pearce | 5 | 5 | |||||||||||||||||||||||||||||||||
John | Pearson | 6 | 10 | 16 | ||||||||||||||||||||||||||||||||
Michael | Pearson | 6 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 12 | 5 | 13 | 9 | 15 | 150 | |||||||||||||||||||||
Ken | Pebesma | 2 | 2 | |||||||||||||||||||||||||||||||||
Jack | Pecina | 10 | 9 | 6 | 3 | 3 | 4 | 9 | 1 | 45 | ||||||||||||||||||||||||||
Clinton | Perren | 1 | 1 | |||||||||||||||||||||||||||||||||
Jake | Petereit | 1 | 1 | |||||||||||||||||||||||||||||||||
Mark | Peterson | 8 | 13 | 9 | 30 | |||||||||||||||||||||||||||||||
Matthew | Petrich | 1 | 1 | |||||||||||||||||||||||||||||||||
Derek | Picketts | 1 | 1 | |||||||||||||||||||||||||||||||||
Andrew | Pinheiro | 6 | 6 | |||||||||||||||||||||||||||||||||
Daniel | Pittameglio | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
David | Plewes | 1 | 13 | 14 | ||||||||||||||||||||||||||||||||
Mike | Podesta | 2 | 2 | |||||||||||||||||||||||||||||||||
Darryl | Poissant | 2 | 2 | |||||||||||||||||||||||||||||||||
Eric | Pollo | 1 | 1 | |||||||||||||||||||||||||||||||||
Owen | Povah | 12 | 12 | |||||||||||||||||||||||||||||||||
Alan | Pozzi | 2 | 2 | |||||||||||||||||||||||||||||||||
David | Preston | 1 | 10 | 11 | ||||||||||||||||||||||||||||||||
Lars | Prokopec | 3 | 3 | |||||||||||||||||||||||||||||||||
Stephen | Pyke | 9 | 14 | 13 | 11 | 14 | 7 | 1 | 1 | 70 | ||||||||||||||||||||||||||
Gordon | Quan | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
Xavier | Quigley | 9 | 9 | |||||||||||||||||||||||||||||||||
Dan | Quwsnelle | 1 | 1 | |||||||||||||||||||||||||||||||||
William | Reid | 3 | 1 | 8 | 12 | |||||||||||||||||||||||||||||||
Garett | Reynolds | 7 | 8 | 10 | 10 | 4 | 11 | 7 | 57 | |||||||||||||||||||||||||||
Dwayne | Richards | 7 | 13 | 4 | 24 | |||||||||||||||||||||||||||||||
Samuel | Rivett | 14 | 14 | |||||||||||||||||||||||||||||||||
Tim | Robb | 3 | 3 | |||||||||||||||||||||||||||||||||
Benjamin | Robins | 9 | 9 | |||||||||||||||||||||||||||||||||
Benjamin | Robinson | 13 | 13 | |||||||||||||||||||||||||||||||||
Ryan | Roff | 7 | 1 | 8 | ||||||||||||||||||||||||||||||||
Matthew | Rogerson | 6 | 6 | |||||||||||||||||||||||||||||||||
Jarrod | Ross | 1 | 1 | |||||||||||||||||||||||||||||||||
James | Roy | 0 | ||||||||||||||||||||||||||||||||||
Danny | Runge | 4 | 4 | |||||||||||||||||||||||||||||||||
Clint | Runnalls | 7 | 7 | |||||||||||||||||||||||||||||||||
Gary | Ruttenberg | 2 | 2 | |||||||||||||||||||||||||||||||||
Kerian | Ryan | 3 | 3 | |||||||||||||||||||||||||||||||||
Troy | Ryan | 9 | 2 | 11 | ||||||||||||||||||||||||||||||||
Russ | Salter | 1 | 1 | |||||||||||||||||||||||||||||||||
Mike | Sargeant | 1 | 1 | |||||||||||||||||||||||||||||||||
Robert | Schlegl | 12 | 12 | |||||||||||||||||||||||||||||||||
John | Schrader | 2 | 7 | 4 | 13 | |||||||||||||||||||||||||||||||
Kevin | Shaw | 7 | 7 | |||||||||||||||||||||||||||||||||
Chris | Simon | 2 | 2 | |||||||||||||||||||||||||||||||||
Christopher | Smith | 5 | 10 | 2 | 3 | 20 | ||||||||||||||||||||||||||||||
Aiden | Smith | 5 | 5 | |||||||||||||||||||||||||||||||||
Geoff | Smith | 1 | 1 | |||||||||||||||||||||||||||||||||
Steven | Smith | 2 | 2 | |||||||||||||||||||||||||||||||||
Ryan | Smye | 12 | 8 | 8 | 12 | 6 | 46 | |||||||||||||||||||||||||||||
David | Sonne | 7 | 11 | 11 | 10 | 13 | 11 | 5 | 8 | 76 | ||||||||||||||||||||||||||
David | Spindler | 12 | 8 | 8 | 28 | |||||||||||||||||||||||||||||||
Clinton | Standifer | 0 | ||||||||||||||||||||||||||||||||||
David | Starr | 12 | 8 | 20 | ||||||||||||||||||||||||||||||||
Ben | Strub | 8 | 12 | 6 | 4 | 9 | 39 | |||||||||||||||||||||||||||||
Preston | Swallow | 11 | 15 | 26 | ||||||||||||||||||||||||||||||||
Ian | Taylor | 6 | 6 | |||||||||||||||||||||||||||||||||
Peter | Tramper | 3 | 3 | |||||||||||||||||||||||||||||||||
Mat | Tubb | 3 | 3 | |||||||||||||||||||||||||||||||||
Scott | Turnbull | 9 | 9 | |||||||||||||||||||||||||||||||||
Sam | Tyrrell | 8 | 8 | |||||||||||||||||||||||||||||||||
Nick | Tzatzanis | 13 | 10 | 9 | 12 | 12 | 56 | |||||||||||||||||||||||||||||
Grant | Uranie | 9 | 9 | |||||||||||||||||||||||||||||||||
Mark | Van Gelder | 15 | 11 | 13 | 15 | 14 | 13 | 12 | 8 | 101 | ||||||||||||||||||||||||||
Jordan | Van Ross | 6 | 2 | 8 | ||||||||||||||||||||||||||||||||
Peter | Vitols | 7 | 12 | 7 | 26 | |||||||||||||||||||||||||||||||
Mike | Vloet | 15 | 15 | |||||||||||||||||||||||||||||||||
Braedy | Walker | 4 | 4 | |||||||||||||||||||||||||||||||||
Geoff | Walker | 2 | 9 | 14 | 13 | 7 | 2 | 9 | 5 | 11 | 7 | 12 | 12 | 7 | 3 | 2 | 115 | |||||||||||||||||||
Ron | Warburton | 2 | 2 | |||||||||||||||||||||||||||||||||
Jarrod | Watson | 6 | 3 | 8 | 9 | 26 | ||||||||||||||||||||||||||||||
David | Westcott | 10 | 8 | 1 | 9 | 28 | ||||||||||||||||||||||||||||||
Sean | Westerhuis | 12 | 12 | 24 | ||||||||||||||||||||||||||||||||
Brenton | Westley | 13 | 13 | |||||||||||||||||||||||||||||||||
Paul | Wiedemann | 11 | 11 | 14 | 4 | 6 | 2 | 48 | ||||||||||||||||||||||||||||
Ewan | Williams | 5 | 5 | |||||||||||||||||||||||||||||||||
Billy | Williams | 14 | 3 | 17 | ||||||||||||||||||||||||||||||||
Troy | Wilson | 9 | 9 | |||||||||||||||||||||||||||||||||
Mark | Wilson | 3 | 3 | |||||||||||||||||||||||||||||||||
Micheal | Wilson | 2 | 2 | |||||||||||||||||||||||||||||||||
Lee | Wilson | 1 | 1 | |||||||||||||||||||||||||||||||||
Derrick | Wood | 9 | 9 | |||||||||||||||||||||||||||||||||
Clint | Wratten | 0 | ||||||||||||||||||||||||||||||||||
Graeme | Wright | 1 | 1 | |||||||||||||||||||||||||||||||||
Geordie | Young | 1 | 1 | |||||||||||||||||||||||||||||||||
Trevor | Zepotoczny | 9 | 7 | 13 | 12 | 11 | 52 |
A list of every AFLO goal from every player to have kicked a goal for Toronto Eagles.
*Last updated September 30, 2024
