Honour Role
Year | Troy Marsh Award (Club Best and Fairest) | Rising Star | Mark Block Award (Clubman Award) | Leading Goal Kicker | Defender Award | Coaches Awards |
---|---|---|---|---|---|---|
1989 | Pat Grant *** | n/a | Kingsley Ellis *, Malcolm Foletti, Shaun Ellis, Sandro Mancino (5) | n/a | n/a | |
1990 | Peter Vitols | Mark Block | n/a | Peter Vitols (49) | n/a | n/a |
1991 | Mark Block | John Schraeder | n/a | Peter Vitols (52) | n/a | Mick Pearson ** |
1992 | Mark Block | Ben Strub | Stephane Ethier | Peter Vitols (31) | n/a | Neil Cornish, Ben Strub ** |
1993 | Mick Pearson | Oliver Mattas | Mike Hoyer | Mick Pearson (50) | Oliver Mattas ** | |
1994 | Mick Pearson | n/a | Mick Pearson (58) | |||
1995 | Rod Cutler | n/a | Mick Pearson (71) | |||
1996 | John Law | n/a | Mick Pearson (68) | |||
1997 | Arnie Korpela | n/a | Mick Pearson (92) | |||
1998 | Troy Marsh | n/a | Mick Pearson (20) | |||
1999 | Troy Marsh | Marc Nord | n/a | Troy Marsh (44) | ||
2000 | Troy Marsh | n/a | Mick Pearson (55) | |||
2001 | Troy Marsh | n/a | Mick Pearson (49) | |||
2002 | Troy Marsh | Taylor Hayward | n/a | Mark Van Gelder (47) | ||
2003 | Troy Marsh | Matthew Lowden | n/a | Mark Van Gelder (60) | ||
2004 | Troy Marsh | Kevin Minaker | n/a | Mark Van Gelder (44) | ||
2005 | Troy Marsh | George Dimacakos | n/a | Mark Van Gelder (41) | ||
2006 | Troy Marsh | Frank Luisser | Damien Anderson | Mark Van Gelder (30) | Oliver Hayward | |
2007 | Aaron Falcioni | Aaron Lunadello | David Heward | Mark Van Gelder (20) | Matthew Lowden | Kevin Minaker |
2008 | Tarquin Netherway | Sukhjinder Bhangu | Marc Nord | Troy Marsh (59) | Tasos Dimacakos | Matthew Lowden |
2009 | Troy Marsh | Chris Grey/Brent Jensen | Tom Hammond | Troy Marsh (49) | Matthew Lowden | Kevin Minaker |
2010 | Kevin Minaker | Samuel Rivett | Nick Eddy | Aaron Falcioni (54) | Sean Kennedy | Salv Capoferri |
2011 | Ralph Koens | Nick Nesbitt | Tom Hammond | Aaron Falcioni (42) | Sean Kennedy | Leslie Husar |
2012 | Kevin Minaker | Kevin Butler | Ralph Koens | Aaron Falcioni (32) | Sean Kennedy | Tasos Dimacakos |
2013 | Ralph Koens | Brad Harding | Patrick Larkins | Clint Runnalls (36) | Nate Llewellyn | Ryan McNabb |
2014 | Kevin Minaker | Andrew Colber | Bradley Harding | Aaron Falcioni (26) | Bradley Harding | Sean Kennedy |
2015 | Mikael Avramov | Domenic Barranca | Tom Hammond | Aaron Falcioni (38) | Ryan McNabb | Paul Loughnane |
2016 | Neil Casey | Aaron Falcioni (40) | ||||
2017 | Dean Gavin | Sean Fahey | Matthew Lowden | Aaron Falcioni (52) | Brad Harding | Sean Westerhuis |
2018 | Dean Gavin | Liam Courtney | Sean Westerhuis | Jay Himat (43) | Sean Fahey | Garrett Reynolds |
2019 | James Goetz | Peter Baumann | Aaron Falcioni (44) | Sean Kennedy | Garrett Reynolds | |
2022 | Sean Fahey | Carson Machin | Matthew Lowden | Aaron Falcioni (18) | Bradley Harding | Ryan McNabb |
2023 | Yuma Hemphill | Jai Mohit | Sean Fahey | Jay Himat (35) | Ryan McNabb | Sean Fahey |
2024 | Kevin Minaker | Marco Laguapillo | Salv Capoferri | Jay Himat (21) | Jarrod Watson | Carson Machin |
There was no season in 2020 and 2021 due to Covid.
N/A – Not applicable or no such award in those years.
* 1989 ‘Season’ was not a proper season, with some players playing on both Mississauga & Toronto teams through out.
* * Coaches Award was designated as Captain’s Award