Club Records
Club History | Our Story | Premierships | Troy Marsh Award | Every Player | Honour Role | Hall Of Fame | Life Members
-
Milestones
-
Games
-
Goals


| Position | Player | Total Games | Years Active |
|---|---|---|---|
| 1 | Les Husar | 338 | 1992 - 2016 |
| 2 | Aaron Falcioni | 322 | 1998 - Present |
| 3 | Sean Kennedy | 240 | 2000 - Present |
| 4 | Kevin Minaker | 233 | 2004 - Present |
| 5 | Anastasios Dimacakos | 230 | 1998 - 2017 |
| 6 | Matthew Lowden | 207 | 1998 - 2023 |
| 7 | Salvatore Capoferri | 191 | 2007 - Present |
| 8 | Tom Hammond | 188 | 2004 - 2019 |
| 9 | Troy Marsh | 184 | 1998 - 2014 |
| 10 | Mark Block | 152 | 1990 -2002 |
*Last updated September 25, 2024
| Position | Player | Total Goals | Years Active |
|---|---|---|---|
| 1 | Aaron Falcioni | 546 | 1998 - Present |
| 2 | Micheal Pearson | 525 | 1990 -2002 |
| 3 | Troy Marsh | 297 | 1998 - 2014 |
| 4 | Mark Van Gelder | 254 | 2000 - 2021 |
| 5 | Jay Himat | 141 | 2017 - Present |
| 6 | Peter Vitols | 132 | 1990-1992 |
| 7 | Kevin Minaker | 101 | 2004 - Present |
| 8 | Les Husar | 95 | 1992 - 2016 |
| 9 | Anastasios Dimacakos | 78 | 1998 - 2017 |
| 10 | Oliver Hayward | 70 | 2004 - 2016 |
*Last updated September 25, 2024
